Flat pricing. Unlimited users.
Everything Housecall Pro does — scheduling, dispatch, invoicing, texting — plus a full POS and built-in accounting. From $49/mo, with no per-seat fees, no add-on creep, and no contracts.
Solo
For owner-operators and small crews running service calls.
- Unlimited team members — no per-user fees
- Full POS, invoicing & card payments
- Dispatch board & service calls
- Customer portal & service history
- Two-way SMS — 500 texts/mo included
- Bring your own hardware
- No contracts
Growth
Everything to run and grow a multi-tech business.
- Everything in Solo, plus:
- Built-in accounting & P&L
- Employee scheduling & time clock
- Online booking & e-sign service agreements
- Advanced inventory & purchase orders
- Two-way SMS — 2,000 texts/mo + optional VoIP
- Multi-location management
- Priority email & chat support
Pro
For power users who need AI, compliance, and scale.
- Everything in Growth, plus:
- Predictive insights & demand forecasting
- Fraud detection
- Cannabis compliance (METRC)
- Age verification workflows
- API access & custom integrations
- Dedicated account manager & phone support
Prices are flat monthly — not per user. SMS and optional VoIP are billed at cost with a generous included allotment, so your bill never balloons the way per-minute plans do.
Start free or get a custom quote
Tell us about your business and we will put together a plan that fits — and show you exactly what you would save versus Housecall Pro.
The real cost, side by side
Per-seat fees, metered texting, and per-minute phone charges add up fast. Here is what you actually pay.
| ArkSlate | Housecall Pro | Toast | Square | Clover | Dutchie | |
|---|---|---|---|---|---|---|
| Base Price | From $49/mo | $59 – $299+/mo | $0 – $165+/mo | $0 – $149/mo | $69 – $149+/mo | $500+/mo |
| Per Extra User | Unlimited free | $35/mo each | $9+/emp | $4+/emp | Add-on | Quote-based |
| Scheduling & Dispatch | Included | Included | +$90/mo + $9/emp | +$4/emp/mo | Add-on | Not available |
| Texting (SMS) | Included + low usage | Metered add-on | Add-on | Add-on | Add-on | Add-on |
| Phone / VoIP | Optional add-on | $45–65/mo + $0.15/min | Not available | Not available | Not available | Not available |
| Inventory | Included | Not available | Basic only | Paid tier only | Paid tier | Included |
| Accounting | Included | One-way QB sync | Not available | Not available | Not available | Not available |
| Online Ordering | Included | Booking only | +$75/mo | Paid tier | Add-on | Included |
| Multi-Location | Included | Limited | Enterprise only | Paid tier | Premium only | Quote-based |
| Payment Processing | 2.4% + $0.10 | 2.59%+ | 2.49% + $0.15 | 2.6% + $0.10 | 2.3 – 2.6%+ | Varies |
| Contracts | None | None | 2-year minimum | None | 3-year minimum | Annual minimum |
| Hardware | Bring your own | Bring your own | Proprietary ($800+) | iPad-based ($49+) | Proprietary ($599+) | Varies |
| Cannabis Compliance | Included (Pro) | Not available | Not available | Not available | Not available | Included |
Frequently asked questions
Ready to stop overpaying?
Switch from Housecall Pro and get more for less. No contracts, no risk.